Description | Top quality | Regular quality |
Appearance | Colorless and clear liquid | |
Mass fraction of perchloroethylene, % | ≥99.9 | ≥99.90 |
Moisture, % | ≤0.005 | ≤0.005 |
Acidity(as HCL), % | ≤0.02 | ≤0.01 |
Chroma(Pt-Co) | ≤15 | ≤15 |
Mass fraction of evaporated residue, % | ≤0.005 | ≤0.005 |
Volume of copper corrosion, mg/cm2 | ≤0.005 | ≤1.0 |
No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
[email protected]
Skype: richestgroup
+86 13472638548
WhatsApp: +86 13472638548